> For the complete documentation index, see [llms.txt](https://docs.antbuddy.us/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.antbuddy.us/antbuddy-inc-documents/antcrm-customer-management/report/view-omnichannel-conversation-report.md).

# View Omnichannel conversation report

## **Omnichannel report**

**1.1. Conversation Report Filters**

![](/files/iQgx3IXC3gZdcjLyWCZf)

* Definition the information fields

| **Information field**      | **Description**                            |
| -------------------------- | ------------------------------------------ |
| Date range start a Session | Start time and end time for filtering data |
| Page                       | Filter by page                             |
| Completed status           | Filter by status                           |
| Support status             | Filter by support status                   |
| Category                   | Filter by category                         |
| Users and group            | Filter by user or group                    |
| Support type               | Filter by support type                     |
| Tags                       | Filter by tags                             |

**1.2. Overview of Conversation Report Statistics**

![](/files/MN6C6NbrkJyOl3Uv2dXv)

* Definition the information fields

| **Information field** | **Description**                                                  |
| --------------------- | ---------------------------------------------------------------- |
| Total Conversation    | The total number of conversations within the selected time range |
| Contact Interactive   | The total number of customers interacting with Omni              |
| Session assigned      | The total number of sessions assigned to employees               |
| Session not assigned  | The total number of sessions not yet assigned to employees       |
| Done Session          | Total number of sessions completed (Marked as done)              |
| Pending               | Total number of uncompleted sessions                             |
| Average waiting time  | Total waiting time / total sessions                              |
| Average support time  | Total support time / total sessions                              |

Conversation session history

2.1. Conversation session history

<figure><img src="/files/gPzYIYoAwjB5ZUOfGAFv" alt=""><figcaption></figcaption></figure>

![](/files/i5gspQo9JOXrlBwwAReW)

![](/files/NgyL0YV1IZ7V95ZRL0Bi)

* Definition of fields

| **Information field**                   | **Description**                                                                                                        |
| --------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Contact                                 | The person who texted/commented on FB/ Zalo/ Instagram /Livechat                                                       |
| Session name                            | The name of the social network account to chat on                                                                      |
| Staff                                   | The person in charge of the session                                                                                    |
| Omnichannel                             | Name of fanpage FB/zalo OA/Instagram Business/Livechat                                                                 |
| Omnichannel type                        | Facebook/Zalo/Instagram/LiveChat                                                                                       |
| <p>Loại hỗ trợ</p><p>(Support type)</p> | Message/Comment                                                                                                        |
| Type session                            | This is a proactive message, the message has not been answered after 24 hours,....                                     |
| Note                                    | Employee Notes for the Customer                                                                                        |
| Category                                | The category of conversation sessions                                                                                  |
| Sub category                            | The sub-category of conversation sessions                                                                              |
| Sub sub category                        | The detailed list of conversation sessions                                                                             |
| Tag                                     | Marked tag for customer                                                                                                |
| Total message                           | Total number of messages from employees and customers (not including messages from fanpage)                            |
| Start time                              | Time customers message/comment                                                                                         |
| End time                                | Agent mark done session time                                                                                           |
| Session duration                        | End time - Start time                                                                                                  |
| Waiting time                            | Time the employee first sent feedback to the customer - Start time (Does not include automatic response time from page |
| <p></p><p>Support time</p>              | Time at the agent's last message before closing the Session - Time the agent first responded                           |
| Average response time                   | Total response times of Sessions divided by the number of Sessions performing statistics                               |
| Completed status                        | The status of the conversation session completed or not completed                                                      |
| Support status                          | The status of a conversation session that is supported or not supported                                                |
| Rating                                  | The rating or feedback provided for the session                                                                        |

### Statistic session <a href="#shn4j7pvl596" id="shn4j7pvl596"></a>

3.1. Omni statistics by user

3.1.1. Statistics by table

![](/files/wvDEkVCDSKxOp8iTBQhG)

![](/files/wl8x919raqftXb6rqnjT)

* Definition of fields

| **Information field**                        | **Description**                                                                                                 |
| -------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| Users                                        | Name of support user                                                                                            |
| Assigned - completed - supported             | The number of times the staff member provided support in completed sessions assigned to them                    |
| Assigned - completed - supported             | The number of times the staff member did not provide support in completed sessions assigned to them             |
| Assigned - Not completed - supported         | The number of times the staff member provided support in uncompleted sessions assigned to them                  |
| Assigned - Not completed - Not supported     | The number of times the staff member has not provided support in uncompleted sessions assigned to them          |
| Not assigned - Not completed - Not supported | The number of times the staff member has provided support in completed sessions that were not assigned to them  |
| Not assigned - Not completed - supported     | The number of times the staff member has provided support in incomplete sessions that were not assigned to them |
| SLA - Xm                                     | The number of times the staff member provided support with a response time of less than X minutes               |
| Waiting time                                 | The total waiting time of the support sessions handled by the staff member being analyzed                       |
| Support time                                 | The total support time of the sessions handled by the staff member being analyzed                               |
| Average waiting time                         | The total waiting time of all waiting instances divided by the total number of sessions being analyzed          |
| Average support time                         | The total support time of all support instances divided by the total number of support instances being analyzed |

3.1.2. Statistics by chart

* You can view employee conversation session statistics according to the chart

![](/files/c1i9RG8dCWRvr1RxewxP)

3.2. Conversation session statistics by hour

3.2.1. Statistics by table

![](/files/LP9SDq2JwCzbmLwzIvrz)

![](/files/E8cYzDcWfp7z8iiO84Oa)

How many conversation sessions are supported within 1 minute

![](/files/v5Ltq6LCohO28b3POBoX)

3.2.2. Statistics by chart

* You can view hourly conversation session statistics using a chart

![](/files/4cel3S6ViM2r9Hny1z2D)

3.3. Conversation session statistics by date

3.3.1. Statistics by table

![](/files/pShNUpf65S0i2gi0yKzF)

![](/files/0TX3zG8EuCdRHHGd7O77)

![](/files/f06BcAdJYaV2115xN6ID)

* Definition of fields

| **Information field**                                        | **Description**                                                                                       |
| ------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------- |
| Date                                                         | Date                                                                                                  |
| Chat                                                         | Number of customer interactions with the message                                                      |
| Comment                                                      | Number of customer interactions with the comment                                                      |
| Total                                                        | Total all message and comment interactions                                                            |
| <p><strong>Nhắn tin</strong></p><p><strong>Chat</strong></p> |                                                                                                       |
| Done, have support                                           | Completed chat sessions with support                                                                  |
| Done, no support                                             | Completed chat sessions without support                                                               |
| Not done, supported                                          | Uncompleted chat with support                                                                         |
| Not done, not supported                                      | Uncompleted chat without support                                                                      |
| % complete                                                   | Percentage of completed sessions                                                                      |
| % support                                                    | Percentage of supported sessions                                                                      |
| Total                                                        | Total number of sessions per day                                                                      |
| **Comment**                                                  |                                                                                                       |
| Done, have support                                           | Completed comment with support                                                                        |
| Done, no support                                             | Completed comment without support                                                                     |
| Not done, have support                                       | Uncompleted comment with support                                                                      |
| Not done, not supported                                      | Uncompleted comment without support                                                                   |
| % complete                                                   | It is the time the assigned employee has to respond to the customer when the customer sends a message |
| % support                                                    | Total time spent messaging with the customer when the conversation is marked as completed             |

3.3.2. Statistics by chart

![](/files/XaKq5WePvd4nmqVQau72)

3.4. Conversation session statistics by channel

3.4.1. Statistics by table

![](/files/wDTpRyDRY2W4Xkx6kvwH)

![](/files/T6PygfUX4lH7MNlextww)

![](/files/1v1bXpwnsGElG6vVVN7Z)

| **Information field**   | **Description**                                                                                                                                                                                  |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Channel                 | Omni chat channels                                                                                                                                                                               |
| Chat                    | Number of customer interactions with the message                                                                                                                                                 |
| Comment                 | Number of customer interactions with the comment                                                                                                                                                 |
| Total                   | Total all message and comment interactions                                                                                                                                                       |
| **Chat**                |                                                                                                                                                                                                  |
| Done, have support      | Completed chat sessions with support                                                                                                                                                             |
| Done, no support        | Completed chat sessions without support                                                                                                                                                          |
| Not done, supported     | <p>Đoạn chat chưa hoàn thành có hỗ trợ</p><p>Uncompleted chat with support</p>                                                                                                                   |
| Not done, not supported | Uncompleted chat without support                                                                                                                                                                 |
| % complete              | Percentage of completed sessions                                                                                                                                                                 |
| % support               | Percentage of supported sessions                                                                                                                                                                 |
| Total                   | Total number of sessions per day                                                                                                                                                                 |
| **Comment**             |                                                                                                                                                                                                  |
| Done, have support      | Completed comment with support                                                                                                                                                                   |
| Done, no support        | Completed comment without support                                                                                                                                                                |
| Not done, have support  | <p>Bình luận chưa hoàn thành có hỗ trợ</p><p>(Uncompleted comment with support)</p>                                                                                                              |
| Not done, not supported | <p>Bình luận chưa hoàn thành không có hỗ trợ</p><p>(Uncompleted comment without support)</p>                                                                                                     |
| Waiting time            | <p>Là thời gian nhân viên được phân công trả lời khách hàng khi khách nhắn vào</p><p>(It is the time the assigned employee has to respond to the customer when the customer sends a message)</p> |
| Support time            | Total time spent messaging with the customer when the conversation is marked as completed                                                                                                        |
| Average waiting time    | The average waiting time of all sessions                                                                                                                                                         |
| Average support time    | The average support time of sessions                                                                                                                                                             |

3.4.1. Statistics by chart

![](/files/ygX801bibjcl9nNa70bs)

### Working time <a href="#vod85vj82avr" id="vod85vj82avr"></a>

<figure><img src="/files/hhuwU42BFUfwVep33dqG" alt=""><figcaption></figcaption></figure>

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXdXWbankkHY3kp-aheQ3PtTDQhjVav8F6958BRw7iM0VFgxo9FpEGB3C3HZHco2ttrkYMOMbI6XY1K9ngfkOI4gVYii8gCkR9xfFnx1wh8-AqtoCaZErHnSXbRBUVIDskMre8wvxQ?key=lzBrA9sV4zFSZpJSAbEzoKWx" alt=""><figcaption></figcaption></figure>

* Definition of fields

| **Information field** | **Description**                                              |
| --------------------- | ------------------------------------------------------------ |
| Employee’s name       | <p>Tên nhân viên hỗ trợ</p><p>(Name of support employee)</p> |
| Time stop             | The number of online pauses on the web                       |
| Total time stop       | Total online pause time on the website                       |

### Message history <a href="#h1awico9j9ct" id="h1awico9j9ct"></a>

<figure><img src="/files/5fnD4bAzzwlDJsWUsTcS" alt=""><figcaption></figcaption></figure>

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXfGLB3byNqqYGfDPmfztFzbw4Bl50xpQykqZg8eo_5AwJKtys_BPEbXA66vsPXQwigbfY2DvF_AK_iXjzVmHjoVFrGEMiGwBzDRWeD2Fdq1RSape-VLakpOSFnWOoNwmdD4g5_-Tg?key=lzBrA9sV4zFSZpJSAbEzoKWx" alt=""><figcaption></figcaption></figure>

| **Information field** | **Description**                                                          |
| --------------------- | ------------------------------------------------------------------------ |
| Message ID            | The message ID (including customer messages and your own messages        |
| Conversation ID       | The ID of the conversation                                               |
| Initiated by          | The message initiator (user, business)                                   |
| Omnichannel           | A conversation channel                                                   |
| From                  | The sender ID                                                            |
| To                    | The recipient ID                                                         |
| Direction             | The message direction (incoming message, outgoing message)               |
| Timestamp             | The message creation time                                                |
| Content type          | The message content type (text, image, sound…)                           |
| Content               | The message content                                                      |
| Template ID           | The ID of the message template (message ID will be provided by Facebook) |
| Template name         | The name of the message template (only contains alphabet characters)     |
| Link media            | This is a link to multimedia                                             |
| Status                | Message status (sent, received,...)                                      |
| Status updated at     | Last status update time                                                  |

### Report tags <a href="#id-6cg0ky7injas" id="id-6cg0ky7injas"></a>

6.1. View report by chart

<figure><img src="/files/dEZnP7DENBZiQAxDKDxg" alt=""><figcaption></figcaption></figure>

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXdo5fazHYRZj2DZYdaeLg_OxsKZTk3U_PjK5qkhUc4YnJfLUs9hpsOT90p721m_kBMoHo5PGCvPipA07oUgSvn2InNqnPMn0QhQCilCMKwiXzFj8LmD8x48hAUtWZYnJzL2qp4I?key=lzBrA9sV4zFSZpJSAbEzoKWx" alt=""><figcaption></figcaption></figure>

6.2. Statistics by page

* All pages are made tagged

<figure><img src="/files/nX7CMjZBPEWQyd4bwCU8" alt=""><figcaption></figcaption></figure>

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXeufaYgU_afemrHC4EGiwH0nGfe4ygtQ8WFYATCbZRPjpmGd83ndnUm1C5Zo3RxGzhww6o2csgHTBXWOsIC6KWatzr9JZiRA4piwMRShgrajGGFXyrvlIeVofwQJ_hot4RI3EyG?key=lzBrA9sV4zFSZpJSAbEzoKWx" alt=""><figcaption></figcaption></figure>

6.3. Statistics by staff

* Displays a list of employees with tags and the number of tags attached

<figure><img src="/files/TOwcXWXJpeOOlCsA40Bu" alt=""><figcaption></figcaption></figure>

<figure><img src="https://lh7-rt.googleusercontent.com/docsz/AD_4nXcJuNXJhwKL4BX19mAivz-LoHUaASjyDk7Wi7q90PrRG6FU4B9EHoAtzZS9coH2C3UU-uXHq3EAOmQjfOc0HOJQbL1_XFqJ_uTtSLFXxLrJPQjwss4tFnaDNQyZ88UYNTnnVFJqLw?key=lzBrA9sV4zFSZpJSAbEzoKWx" alt=""><figcaption></figcaption></figure>

\* Note:

* There must be a tagging history to display


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.antbuddy.us/antbuddy-inc-documents/antcrm-customer-management/report/view-omnichannel-conversation-report.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
